| Name | NYSE |
| Abbott Laboratories | ABT |
| ACE Limited | ACE |
| ADC Telecommunications Inc | ADCT |
| Adobe Systems Inc | ADBE |
| Advanced Micro Devices Inc | AMD |
| AES Corp | AES |
| AETNA | AET |
| Affiliated Computer Servics Inc | ACS |
| AFLAC Inc | AFL |
| Agilent Technologies Inc | A |
| Air Products & Chemicals Inc | APD |
| Alberto Culver Company | ACV |
| Albertson's Inc | ABS |
| Alcoa Inc | AA |
| Allegheny Energy Inc | AYE |
| Allegheny Technologies Inc | ATI |
| Allergan Inc | AGN |
| Allied Waste Industries Inc | AW |
| The Allstate Corp | ALL |
| Alltel Corp | AT |
| Altera Corp | ALTR |
| Altria Group Inc | MO |
| Ambac Financial Group Inc | ABK |
| Amerada Hess Corp | AHC |
| Ameren Corp | AEE |
| American Electric Power Corp | AEP |
| American Express Comp | AXP |
| American International Group Inc | AIG |
| American Power Conversion Corp | APCC |
| American Standard Companies Inc | ASD |
| AmerisourceBergen Corp | ABC |
| Amgen Inc | AMGN |
| AmSouth Bancorporation | ASO |
| Anadarko Petroleum Corp | APC |
| Analog Devices Inc | ADI |
| Andrew Corp | ANDW |
| Anheuser-Busch Comp | BUD |
| Anthem Inc | ATH |
| Aon Corp | AOC |
| Apache Corp | APA |
| Apartment Investment & Management Company | AIV |
| Apollo Group Inc | APOL |
| Apple Computer Inc | AAPL |
| Applera Corp | ABI |
| Applied Materials Inc | AMAT |
| Applied Micro Circuits Corp | AMCC |
| Archer-Daniels-Midland Comp | ADM |
| Ashland Inc | ASH |
| At&T Corp | T |
| Autodesk Inc | ADSK |
| Automatic Data Processing Inc | ADP |
| Autonation Inc | AN |
| Autozone Inc | AZO |
| Avaya Inc | AV |
| Avery Dennison Corp | AVY |
| Avon Products Inc | AVP |
| Baker Hughes Inc | BHI |
| Ball Corp | BLL |
| Bank Of America Corp | BAC |
| Bank of New York | BK |
| C R Bard Inc | BCR |
| Bausch & Lomb Inc | BOL |
| Baxter International Inc | BAX |
| BB&T Corp | BBT |
| The Bear Stearns Companies Inc | BSC |
| Becton, Dickinson & Company | BDX |
| Bed Bath & Beyond Inc | BBBY |
| BellSouth Corp | BLS |
| Bemis Company Inc | BMS |
| Best Buy Co Inc | BBY |
| Big lots Inc | BLI |
| Biogen Idec Inc | BIIB |
| Biomet Inc | BMET |
| BJ Services Company | BJS |
| The Black & Decker Corp | BDK |
| H&R Block Inc | HRB |
| BMC Software Inc | BMC |
| The Boeing Company | BA |
| Boston Scientific Corp | BSX |
| Bristol-Myers Squibb Company | BMY |
| Broadcom Corp | BRCM |
| Brown-Forman Corp | BFB |
| Brunswick Corp | BC |
| Burlington Northern Santa Fe Corp | BNI |
| Burlington Resources Inc | BR |
| Calpine Corp | CPN |
| Campbell Soup Company | CPB |
| Capital One Corp | COF |
| Cardinal Health Inc | CAH |
| Caremark Rx Inc | CMX |
| Carnival Corp | CCL |
| Caterpillar Inc | CAT |
| Cendant Corp | CD |
| CenterPoint Energy Inc | CNP |
| Centex Corp | CTX |
| Century Tel Inc | CTL |
| Chevron Texaco Corp | CVX |
| Chiron Corp | CHIR |
| The Chubb Corp | CB |
| Ciena Corp | CIEN |
| Cigna Corp | CI |
| Cincinnati Financial Corp | CINF |
| Cinergy Corp | CIN |
| Cintas Corp | CTAS |
| Circuit City Stores Inc | CC |
| Cisco Systems Inc | CSCO |
| Citigroup Inc | C |
| Citizens Communications Comp | CZN |
| CIT Group Inc | CIT |
| Citrix Systems Inc | CTXS |
| Clear Channel Communications Inc | CCU |
| The Clorox Company | CLX |
| CMS Energy Corp | CMS |
| Coach Inc | COH |
| The Coca-Cola Comp | KO |
| Coca-Cola Enterprises Inc | CCE |
| Colgate-Palmolive Company | CL |
| Comcast Corporation Class 'A' | CMCSA |
| Comerica Inc | CMA |
| Computer Associates International Inc | CA |
| Computer Sciences Corp | CSC |
| Compuware Corp | CRWR |
| Comverse Technology Inc | CMVT |
| ConAgra Foods Inc | CAG |
| ConocoPhillips | COP |
| Consolidated Edison Inc | ED |
| Constellation Energy group inc | CEG |
| Convergys Corp | CVG |
| Cooper Industries Inc | CBE |
| Cooper Tire & Rubber Comp | CTB |
| Adolph Coors Company | RKY |
| Corning Inc | GLW |
| Costco Wholesale Corp | COST |
| Countrywide Financial Corp | CFC |
| Crane Co | CR |
| CSX Corp | CSX |
| Cummins Inc | CMI |
| CVS Corp | CVS |
| Danaher Corp | DHR |
| Dana Corp | DCN |
| Darden restaurants Inc | DRI |
| Deere & Company | DE |
| Dell Inc | DELL |
| Delphi Corp | DPH |
| Delta Air Lines | DAL |
| Deluxe Corp | DLX |
| Devon Energy Corp | DVN |
| Dillards Inc | DDS |
| The Walt Disney Comp | DIS |
| Dollar General Corp | DG |
| Dominion Resources Inc | D |
| R R Donnelley & Sons Company | RRD |
| Dover Corp | DDV |
| The Dow Chemical Comp | DOW |
| Dow Jones & Company Inc | DJ |
| DTE Energy Comp | DTE |
| Duke Energy Corp | DUK |
| EI du Pont Nemours & Comp | DD |
| Dynergy Inc | DYN |
| Eastman Chemical Comp | EMN |
| Eastman Kodak Comp | EK |
| Eaton Corp | ETN |
| Ebay inc | EBAY |
| Ecolab Inc | ECL |
| Edison International | EIX |
| Electronic Arts Inc | ERTS |
| Electronic Data Systems Inc | EDS |
| El Paso Corp | EP |
| EMC Corp | EMC |
| Emerson Electric Co | EMR |
| Engelhard Corp | EC |
| Entergy Corp | ETR |
| EOG Resources Inc | EOG |
| E*Trade Financial Corp | ET |
| Equifax Inc | EFX |
| Equity Office Properties Trust | EOP |
| Equity Residential | EQR |
| Exelon Corp | EXC |
| Express Scripts | ESRX |
| Exxon Mobil Corp | XOM |
| Family Dollar Stores Inc | FDO |
| Federal Home loan Mortgage Corp | FRE |
| The Federal National Mortgage Association | FNM |
| Federated Department Stores Inc | FD |
| Federated Investors Inc | FII |
| Fedex Corp | FDX |
| Fifth Third Bancorp | FITB |
| Firstenergy Corp | FE |
| First Data Corp | FDC |
| First Horizon National Corp | FHN |
| Fiserv Inc | FISV |
| Fisher Scientific International Inc | FSH |
| Flour Corp | FLR |
| Ford Motor Company | F |
| Forest Laboratories Inc | FRX |
| Fortune Brands Inc | FO |
| FPL Group Inc | FPL |
| Franklin Resources Inc | BEN |
| Freeport-McMoRan Copper & Gold Inc | FCX |
| Gannett Co Inc | GCI |
| The Gap Inc | GPS |
| Gateway Inc | GTW |
| General Dynamics Corp | GD |
| General Electric Company | GE |
| General Mills Inc | GIS |
| General Motors Corp | GM |
| Genuine Parts Comp | GPC |
| Genzyme Corp | GENZ |
| Georgia-Pacific Corp | GP |
| Gilead Sciences Inc | GILD |
| The Gillette Company | G |
| Golden West Financial Corp | GDW |
| The Goldman Sachs Group Inc | GS |
| Goodrich Corp | GR |
| The goodyear Tire & Rubber Comp | GT |
| WW Grainger Inc | GWW |
| Great Lakes Chemical Corp | GLK |
| Guidant Corp | GDT |
| Halliburton Comp | HAL |
| Harley-Davidson Inc | HDI |
| Harrah's Entertainment Inc | HET |
| The Hartford Financial Services Group | HIG |
| Hasbro Inc | HAS |
| HCA Inc | HCA |
| Health Management Associates Inc | HAS |
| HJ Heinz Comp | HNZ |
| Hercules Inc | HPC |
| Hershey Foods Corp | HSY |
| Hewlett-Packard Comp | HPQ |
| Hilton Hotels Corp | HLT |
| The Home Depot Inc | HD |
| Honeywell International Inc | HON |
| Hospira Inc | HSP |
| Humana Inc | HUM |
| Huntington Bancshares Inc | HBAN |
| Illinois Tool Work Inc | ITW |
| IMS Health Inc | RX |
| Ingersoll-Rand Company Limited | IR |
| Intel Corp | INTC |
| International Business Machines Corp | IBM |
| International Flavors & Fragrances Inc | IFF |
| International Game Technology | IGT |
| International Paper Comp | IP |
| The Interpublic Group of Companies Inc | IPG |
| Intuit Inc | INTU |
| ITT Industries Inc | ITT |
| Jabil Circuit Inc | JBL |
| Janus Capital Group Inc | JNS |
| JDS Uniphase Corp | JDSU |
| Jefferson-Pilot Corp | JP |
| Johnson Controls Inc | JCI |
| Johnson & Johnson | JNJ |
| Jones Apparel Group Inc | JNY |
| JPMorgan Chase & Co | JPM |
| KB Home | KBH |
| Kellog Comp | K |
| Kerr-McGee Corp | KMG |
| Keycorp | KEY |
| Keyspan Corp | KSE |
| Kimberley-Clark Corp | KMB |
| Kinder Morgan Inc | KMI |
| King Pharmaceuticals Inc | KG |
| KLA-Tencor Corp | KLAC |
| Knight Ridder Inc | KRI |
| Kohl's Corp | KSS |
| The Kroger Co | KR |
| Laboratory Corporation of America Holdings | LH |
| Leggett & Platt Inc | LEG |
| Lehman Brothers Holdings Inc | LEH |
| Lexmark International Inc | LXK |
| Eli Lilly & Company | LLY |
| Limited Brands | LTD |
| Lincoln National Corp | LNC |
| Linear Technology Corp | LLTC |
| Liz Claiborne Inc | LIZ |
| Lockheed Martin Corp | LMT |
| Loews Corp | LTR |
| Louisiana-Pacific Corp | LPX |
| Lowe's Companies Inc | LOW |
| LSI Logic Corp | LSI |
| Lucent Technologies Inc | LU |
| Manor Care Inc | HCR |
| Marathon Oil Corp | MRO |
| Marriot International Inc | MAR |
| Marshall & Ilsey Corp | |
| Marsh & Mclennan Companies Inc | MMC |
| Masco Corp | MAS |
| Mattel Inc | MAT |
| Maxim Intergrated Products Inc | MXIM |
| May Department Stores Comp | MAY |
| Maytag Corp | MYG |
| MBIA Inc | MBI |
| MBNA Corp | KRB |
| McCormick & Company inc | MKC |
| McDonalds Corp | MCD |
| The McGraw-Hill Companies | MHP |
| McKesson Corp | MCK |
| Meadwestvaco Corp | MWV |
| Medco Health Solutions | MHS |
| Medlmmune Inc | MEDI |
| Medtronic Inc | MDT |
| Mellon Financial Corp | MEL |
| Merck & Co Inc | MRK |
| Mercury Interactive Corp | MERQ |
| Meredith Corp | MDP |
| Merrill Lynch & Co Inc | MER |
| Metlife Inc | MET |
| MGIG Investment Corp | MTG |
| Micron Technology Inc | MU |
| Miscrosoft Corp | MSFT |
| Millipore Corp | MIL |
| Molex Inc | MOLX |
| Mosanto Comp | MON |
| Monster Worldwide Inc | MNST |
| Moody's Corp | MCO |
| Morgan Stanley | MWD |
| Motorola Inc | MOT |
| M & T Bank Corp | MTB |
| Mylan Laboratories Inc | MYL |
| Nabors Industries Ltd | NBR |
| National City Corp | NCC |
| National Semiconductor Corp | NSM |
| Navistar International Corp | NAV |
| NCR Corp | NCR |
| Network Appliance | NTAP |
| Newell Rubbermaid Inc | NWL |
| Newmonth Mining Corp | NEM |
| The New York Times Company | NYT |
| NEXTEL Communications Inc | NXTL |
| Nicor Inc | GAS |
| NIKE Inc | NKE |
| NiSource Inc | NI |
| Noble Corp | NE |
| Nordstrom Inc | JWN |
| Norfolk Southern Corp | NSC |
| Northern Trust Corp | NTRS |
| North Fork Bancorporation | NFB |
| Northrop Grumman | NOC |
| Novell Inc | NOVL |
| Novellus Systems Inc | NVLS |
| Nucor Corp | NUE |
| NVIDIA Corp | NVDA |
| Occidental Petroleum Corp | DXY |
| OfficeMax Inc | DMX |
| Office Depot Inc | ODP |
| Omnicom Group Inc | OMC |
| Oracle Corp | ORCL |
| PACCAR Inc | PCAR |
| Pactiv Corp | PTV |
| Pall Corp | PLL |
| Parametric Technology Corp | PH |
| Parker Hannifin Corp | PH |
| Paychex Inc | PAYX |
| J C Penney Company Inc | JCP |
| PeopleSoft Inc | PSFT |
| Peoples Energy Corp | PGL |
| PepsiCo Inc | PEP |
| The Pepsi Bottling Group Inc | PBG |
| PerkinElmer Inc | PKI |
| Pfizer Inc | PFE |
| PG & E Corporation | PCG |
| Phelps Dodge Corp | PD |
| Pinnacle West Capital Corp | PNW |
| Pitney Bowes Inc | PBI |
| Plum Creek Timber Company Inc | PCL |
| PMC-Sierra Inc | PMCS |
| The PNC Financial Services Group Inc | PNC |
| Power-One Inc | PWER |
| PPG Industries Inc | PPG |
| PPL Corp | PPL |
| Praxair Inc | PX |
| Principal Financial Group Inc | PFG |
| The Procter & Gamble Comp | PG |
| The Progressive Corp | PGR |
| Progress Energy Inc | PGN |
| ProLogis | PLD |
| Providian Financial Corp | PVN |
| Prudential Financial Inc | PRU |
| Public Service Enterprise Group Inco | PEG |
| Pulte Homes Inc | PHM |
| Qlogic Corp | QLGC |
| QUALCOMM Inc | QCOM |
| Quest Diagnostics Inc | DGX |
| Qwest Communications International Inc | Q |
| RadioShack Corp | RSH |
| Raytheon Comp | RTN |
| Reebok International Ltd | RBK |
| Regions Financial Corp | RF |
| Reynolds American Inc | RAI |
| Robert Half International Inc | RHI |
| Rockwell Automation Inc | ROK |
| Rockwell Collins Inc | COL |
| Rohm & Hass Company | ROH |
| Rowan Companies | RDC |
| Ryder System Inc | R |
| Sabre Holdings Corp | TSG |
| SAFECO Corp | SAFC |
| Safeway Inc | SWY |
| ST Jude Medical Inc | STJ |
| The St Paul Travelers Companies Inc | STA |
| Sanmina-SCI Corp | SANM |
| Sara Lee Corp | SLE |
| SBC Communications Inc | SBC |
| Schering-Plough Corp | SGP |
| Schlumberger Limited | SLB |
| The Charles Schwab Corp | SCH |
| Scientific-Atlanta Inc | SFA |
| Sealed Air Corp | SEE |
| Sears, Roebuck & Co | S |
| Sempra Energy | SRE |
| The Sherwin-Williams Comp | SHW |
| Siebel Systems | SEBL |
| Sigma-Aldrich Corp | SIAL |
| Simon Property Group Inc | SPG |
| SLM Corp | SLM |
| Snap-On Inc | SNA |
| Solectron Corp | SLR |
| The Southern Comp | SO |
| Southwest Airlines Co | LUV |
| Sovereign Bancorp Inc | SOV |
| Sprint Corp | FON |
| The Stanley Works | SWK |
| Staples Inc | SPLS |
| Starbucks Corp | SBUX |
| Starwood Hotels & Resorts Worldwide Inc | HOT |
| State Street Corp | STT |
| Stryker Corp | SYK |
| SunGard Data Systems Inc | SDS |
| Sunoco Inc | SUN |
| Sun Microsystems Inc | SUNW |
| Suntrust Bank Inc | STI |
| Supervalu Inc | SVU |
| Symantec Corp | SYMC |
| Symbol Technologies Inc | SBL |
| Synovus Financial Corp | SNV |
| Sysco Corp | SYY |
| Target Corp | TGT |
| TECO Energy Inc | TE |
| Tektronix Inc | TEK |
| Tellabs Inc | TLAB |
| Temple-Inland Inc | TIN |
| Tenet Healthcare Corp | THC |
| Teradyne Inc | TER |
| Texas Instruments Inc | TXN |
| Textron Inc | TXT |
| Thermo Electron Corp | TMO |
| 3M Company | MMM |
| Tiffany & Co | TIF |
| Time Warner | TWX |
| The TJX Companies Inc | TJX |
| Torchmark Corp | TMK |
| Toys "R" Us Inc | TOY |
| Transocean Inc | RIG |
| Tribune Company | TRB |
| T Rowe Price Group Inc | TROW |
| TXU Corp | TXU |
| Tyco International Ltd | TYC |
| Union Pacific Corp | UNP |
| Unisys Corp | UIS |
| UnitedHealth Group | UNH |
| United Parcel Service Inc | UPS |
| United States Steel Corp | X |
| United Technologies Corp | UTX |
| Univision Communications Inc | UVN |
| Unocal Corp | UCL |
| UnumProvident Corp | UNM |
| UST Inc | UST |
| Valero Energy Corp | VLO |
| Veritas Software Corp | VRTS |
| Verizon Communications Inc | VZ |
| V F Corp | VFC |
| Viacom Inc | VIA |
| Visteon Corp | VC |
| Vulcan Materials Comp | VMC |
| Wachovia Corp | WB |
| Walgreen Co | WAG |
| Wal-Mart Stores Inc | WMT |
| Washington Mutual Inc | WM |
| Waste Management Inc | WMI |
| Waters Corp | WAT |
| Watson Pharmaceuticals Inc | WPI |
| WellPoint Health Networks Inc | WLP |
| Wells Fargo & Comp | WFC |
| Wendy's International Inc | WEN |
| Weyerhaeuser Comp | WY |
| Whirlpool Corp | WHR |
| The Williams Companies Inc | WMB |
| Winn-Dixie Stores Inc | WIN |
| Worthington Industries Inc | WOR |
| Wyeth | WYE |
| Xcel Energy Inc | XEL |
| Xerox Corp | XRX |
| Xilinx Inc | XLNX |
| XL Capital Ltd | XL |
| Yahoo Inc | YHOO |
| YUM Brands Inc | YUM |
| Zimmer Holdings Inc | ZMH |
| Zions Bancorporation | ZION |